2023-11-27 16:46:24 ??點擊數(shù): 來(lai)源:http://m.fjctgwh.com
PA610用于製作高衝擊強度高韌性(xing)軸套NO. | ITEM | TEST METHODS | TEST? CONDITION | UNIT | Typical value | ||
CL6514-5 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23oC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | oC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥59 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥80 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
Remark | ? |
關(guan)于PA610用于製作高衝擊強度高韌性軸套的信息,如菓妳有相關(guan)材(cai)料的需求或者技術問題,請撥打免費電話:4008-118-928 與我們溝通交(jiao)流,技術手機衕微(wei)信:18621317168 誠(cheng)摯歡迎您的來電!